<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable Investing Tips</title>
	<atom:link href="http://www.profitableinvestingtips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitableinvestingtips.com</link>
	<description>Stock Market Investing Tips, Techniques, and Resources</description>
	<lastBuildDate>Thu, 17 May 2012 22:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Investing in Active Stocks</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/investing-in-active-stocks</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/investing-in-active-stocks#comments</comments>
		<pubDate>Thu, 17 May 2012 22:03:03 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[credit swaps]]></category>
		<category><![CDATA[Investing in Active Stocks]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1521</guid>
		<description><![CDATA[Beware when investing in active stocks. When a stock hits the front pages of the financial news because of high trading volume it may not be because the company is doing well. A current example is JPMorgan. The largest bank in the United States, JPMorgan Chase is in the news because of trading losses of [...]]]></description>
			<content:encoded><![CDATA[<p>Beware when investing in active stocks. When a stock hits the front pages of the financial news because of high trading volume it may not be because the company is doing well. A current example is JPMorgan. The largest bank in the United States, JPMorgan Chase is in the news because of trading losses of well over $2 Billion in the last month and a half. The company has assets of roughly $2 Trillion so it not going bankrupt over the recent losses. Nevertheless the stock price has fallen. If you are interested in investing in active stocks you would probably wait until this one bottoms out and then hope to get a deal on the stock price before it recovers. However, if you are considering holding this stock for the long term <a href="http://www.profitableinvestingtips.com/investing-trading/fundamental-analysis">fundamental analysis</a> is in order. And that fundamental analysis has to include just how this company of so called professionals managed to lose so much money in equity swaps over such a short period of time.</p>
<p><strong> Timing when Investing in Active Stocks </strong></p>
<p>The best time to have sold JPMorgan would have been at the end of last week before the company announced its recent losses. Since that was not possible the best time to buy the stock will be when it has lost its maximum before recovering. However, if you are interested in investing long term in this company you want to look at discounted anticipated earnings over time, the stock’s intrinsic value. Considering what is happening in Europe, banks may get hit across the board. The Greek debt situation seems to be leading to a <a href="http://www.profitableinvestingtips.com/investing-trading/greek-financial-collapse">Greek financial collapse</a>. That may lead to debt defaults in Spain, Portugal, Ireland and Italy, the rest of the so called PIIGS group. Runs on banks in these nations are quite possible if they have a lot of Greek debt in their portfolios. Later you can include debt from the other countries listed. The contagion could spread to banks in the USA and then stocks of JPMorgan, Wells Fargo, and the rest could be suspect. Investing in active stocks could then be a matter of waiting, again, for a slide stock prices to reverse itself.</p>
<p><strong> Short Term Investing in Active Stocks </strong></p>
<p>Active stocks that have gone down in price do not always deserve the price drop. For example when another company attempts a hostile takeover the stock price may rise on speculation and the willingness of the potential buyer to bid up the price. If the buyout fails and is overleveraged the stock price may fall dramatically, below the price that fundamentals would support. In this case short term investing in active stocks is a good idea, provided that you have done your homework. Buy when the stock bottoms out and sell when it comes back to a reasonable price. Then keep the stock only if it is a <a href="http://www.profitableinvestingtips.com/investing/good-stock-investment">good stock investment</a> based on its long term fundamentals. As always we are not suggesting that one buy or sell JPMorgan or any specific stock. The point of this discussion is to present an example of thinking through the process of investing in active stocks.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/investing-in-active-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in the Dollar</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/invest-in-the-dollar</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/invest-in-the-dollar#comments</comments>
		<pubDate>Mon, 14 May 2012 14:18:52 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Invest in the Dollar]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1515</guid>
		<description><![CDATA[As the debt dilemma continues and the Euro Zone increases its lending limit again the dollar is rising. Is it time to invest in the dollar? To invest in the dollar does not mean that a long term investor needs to become a Forex trader. But it does mean that he may want to look [...]]]></description>
			<content:encoded><![CDATA[<p>As the debt dilemma continues and the <a href="http://www.profitableinvestingtips.com/investing-trading/euro-zone-increases-its-lending-limit-again">Euro Zone increases its lending limit again</a> the dollar is rising. Is it time to invest in the dollar? To invest in the dollar does not mean that a long term investor needs to become a Forex trader. But it does mean that he may want to look at <a href="http://www.profitableinvestingtips.com/investing-trading/investing-in-us-auto-makers-2">investing in US automakers</a> instead of regional overseas investment funds. As the dollar goes up and the Euro goes down, oil, denominated in dollars, becomes more expensive in a European economy headed into recession. Thus oil is heading downwards as well. The press quoted the Saudi oil minister as saying that global oil supply is more than a million barrels a day in excess of demand. A stronger dollar makes oil cheaper in the USA but drives up the cost in Europe. That is likely to assisting in worsening the Euro Zone economy while giving US businesses an advantage. While a European recession is helping drive down Chinese exports, US manufacturing is just under three years into a prolonged expansion. Perhaps it is time to invest in the dollar by way of US stocks.</p>
<p>The USA is decreasing its dependence on foreign oil through <a href="http://www.profitableinvestingtips.com/investing-trading/investment-in-sustainable-fracking-technology">investment in sustainable fracking technology</a>. As the US moves toward being the world’s number one producer of oil and natural gas, the price of natural gas in the USA has fallen dramatically. This is great news for US consumers and a boost to the US economy. Money that is not spent on oil as gas is available for investment that will help drive economic expansion. The US oil and gas industry is seeing boom times that are likely to continue. Manufacturing is up. And, the Chinese Yuan is being allowed to float more widely in daily currency trading. The issue of a cheap Yuan has plagued US industry for years as a cheap Yuan has helped Chinese companies sell for less in the USA. A more expensive Yuan will make US products more competitive both in China itself and worldwide. To invest in the dollar, an investor does not need to buy dollars and put them in the bank. He simply uses his dollars to invest in dollar denominated investments, especially in the USA.</p>
<p>A <a href="http://www.profitableinvestingtips.com/investing-trading/greek-financial-collapse">Greek financial collapse</a> is back on the table and with that comes the possibility of an exit from the European Union. Investors are concerned that if Greece defaults on its debt, Italy, Spain, Portugal, Ireland, or even France might be next. If a “domino effect” set of financial collapses is likely a run on banks in Europe would likely be next followed by a shutdown in credit across the world. On one hand the wins by socialists in elections in Europe have upset the painfully ironed out debt relief deals now in place. However, a change of approach that would avoid painful austerity measures could avert a recession. The cost would be inflation and a still less valuable Euro compared to the dollar. So, here we are back to the premise that to invest in the dollar in the weeks, months, and perhaps years to come may well be a good idea. Although we are not suggesting any specific investments it will probably be a good idea to look at which business sectors will benefit from a stronger dollar, which business sectors will benefit from less expensive energy prices, and which stocks are likely to rise as a consequence.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/invest-in-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Socialism in Europe Drives Stocks Down</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/return-to-socialism-in-europe-drives-stocks-down</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/return-to-socialism-in-europe-drives-stocks-down#comments</comments>
		<pubDate>Thu, 10 May 2012 19:27:30 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Return to Socialism in Europe Drives Stocks Down]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1507</guid>
		<description><![CDATA[As France and Greece change governments the return to socialism in Europe drives stocks down. The election of governments opposed to necessary Euro Zone austerity measures casts doubt on the long term Euro Zone investment outlook . Over the last three years officials in the European Union have forged a consensus as to how to [...]]]></description>
			<content:encoded><![CDATA[<p>As France and Greece change governments the return to socialism in Europe drives stocks down. The election of governments opposed to necessary Euro Zone austerity measures casts doubt on the <a href="http://www.profitableinvestingtips.com/investing-trading/long-term-euro-zone-investment-outlook"> long term Euro Zone investment outlook</a> . Over the last three years officials in the European Union have forged a consensus as to how to handle potential debt defaults by Greece, Portugal, Spain, Ireland, and Italy. The consensus included severe austerity measures and huge loans to prop up ailing governments and the banks who had loaned them money. Along the way there were riots in Greece as pensions and health benefits were cut. Spain finds itself with a twenty-five percent unemployment rate. The consensus of voters in Greece and France was that Socialist governments would be willing to stimulate their economies, bring back jobs, and generate the cash to pay off debt along the way. As a return to Socialism in Europe drives stocks down it as apparent that investors and traders are voting with their money and the uncertainly unsettles them.</p>
<p>While the return to Socialism in Europe drives stocks down Greek bank shares are taking a hit as well. <a href="http://www.profitableinvestingtips.com/investing-trading/fundamental-analysis"> Fundamental analysis</a> is crucial to successful investment and the fundamentals are uncertain now in Europe as the return to Socialism drives stocks down. A resumption of the level of uncertainty that reigned in Europe over the last couple of years could well affect the global economy. Exports are already down in China as Europe’s economy weakens. Weakened European banks are doing less business in Asia and credit for global trade is harder to get in Asia. Although United States manufacturing is in its 35 th month of expansion the growth of jobs in the USA is slowing to a point where it is barely keeping up with population growth and not replacing jobs lost in the Great Recession that started in 2008. As the return to Socialism in Europe drives stocks down, investors are looking for bright spots in the global economy and save havens in case of another economic downturn.</p>
<p>We wrote recently about the <a href="http://www.profitableinvestingtips.com/investing-trading/best-places-on-earth-to-invest"> best places on earth to invest</a> . Currently investors do not include the Euro Zone on that list. However, if one believes in the so called “blood in the streets” approach to investing, there are probably some great stocks in the Euro Zone that are unjustifiably down in price. <a href="http://www.profitableinvestingtips.com/investing-trading/picking-new-winners"> Picking new winners</a> always requires a bit of foresight and the ability to tune out the static of day to day worries and focus on the long term. As a return to Socialism in Europe drives stocks down the Euro is suffering as well. Remember that companies based in Europe that export across the globe will, in fact, benefit from a cheaper Euro. As China seeks to make the Yuan a reserve currency they will need to let it float and probably rise with the market. With a cheaper Euro and a more expensive Yuan, European industry could profit from increased sales to China and other Asian nations. As always we are not suggesting that one invest in European stocks or avoid them. The point is to think through investment opportunities in search of profits.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/return-to-socialism-in-europe-drives-stocks-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Help You Get the Best Binary Options Broker</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/tips-to-help-you-get-the-best-binary-options-broker</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/tips-to-help-you-get-the-best-binary-options-broker#comments</comments>
		<pubDate>Wed, 09 May 2012 21:26:26 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[binary options]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tips to Help You Get the Best Binary Options Broker]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1511</guid>
		<description><![CDATA[Binary option trading has over the last few years been accepted as the best way to make money online. You can make a lot of cash in a very short time if understand how to trade with binary options. Usually, the trader buys assets such as commodities or currencies at a certain value and predicts [...]]]></description>
			<content:encoded><![CDATA[<p>Binary option trading has over the last few years been accepted as the best way to make money online. You can make a lot of cash in a very short time if understand how to trade with binary options. Usually, the trader buys assets such as commodities or currencies at a certain value and predicts that the price of the asset will fall or rise in a maturation period of about 1 hour. However, this trading may be a risky affair if you engaged in it without adequate assistance. For this reason, it is advisable to look for the best binary options broker for guidance.</p>
<p>One of the main reasons why you need a binary options broker is get info on how to trade. As much many would thing that this training is just buying and selling, however, there is more than this. You need to read graphs, do research and be able to predict how the market of the assets will be in the next few minutes. Binary options brokers will help you on these issues as they will provide you with real time graphs, stock market statistics and financial risk management tips. However, the hardest part is getting the best binary options broker. Here, are tips to help you get the binary options trading broker.</p>
<p><strong>Check whether the broker is licensed </strong></p>
<p>One of the major things to consider is the legitimacy of the binary options broker. Ensure that the site is registered and licensed to offer binary options trading. Although some countries allow unlicensed sites to offer these trading services, you can check for reviews to determine the legality of the website. This will also allow you to know the reputation of the broker to potential traders.</p>
<p><strong>Choose a user-friendly web interface </strong></p>
<p>Binary options are traded via the Internet. This means that you need to search for these brokers online. By performing a simple search, the Internet will provide you with hundreds of sites you can choose to trade. It is advisable that you visit several sites and examine their web interfaces. Look for sites that have easy, <a href="http://www.binaryoptionsthatsuck.com/binary-options-platfroms-that-suck/" target="_blank">binary options user-friendly web platforms</a>. If you can’t understand the interface, don’t consider the broker.</p>
<p><strong>The level of support </strong></p>
<p>It is the role of binary options trader to provide support to their clients. Considering that you are dealing money, you need adequate customer service to ensure that you are trading smoothly. Examine various online binary options broker to know whether they offer customer services. If the broker is providing 24/7 customer support services, then it would be the best binary options broker for you.</p>
<p><strong>Level of security and privacy </strong></p>
<p>With the high rise in number of hacking cases, it is very risky to trade online. With this in mind, the binary options broker should ensure that adequate security measures are put in place for traders to do their business without worrying about their privacy. Enhancing privacy policies ensures that all your personal details are not shared through the Internet and this way will keep you away from binary options fraud. A secure website should have encrypted pages meaning that other users cannot access your account.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/tips-to-help-you-get-the-best-binary-options-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Invest in Russia</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/time-to-invest-in-russia</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/time-to-invest-in-russia#comments</comments>
		<pubDate>Mon, 07 May 2012 17:58:23 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[putin]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Time to Invest in Russia]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1502</guid>
		<description><![CDATA[As Vladimir Putin returns to the presidency of Russia he “orders” increased investment by the government and pressure on government run industries to modernize and become more efficient. If you are thinking that this is the time to invest in Russia please remember that Mr. Putin’s decree for a so called new economy sounds a [...]]]></description>
			<content:encoded><![CDATA[<p>As Vladimir Putin returns to the presidency of Russia he “orders” increased investment by the government and pressure on government run industries to modernize and become more efficient. If you are thinking that this is the time to invest in Russia please remember that Mr. Putin’s decree for a so called new economy sounds a lot like the pronouncements the commissars under the old communist regime. Then the question is, <a href="http://www.profitableinvestingtips.com/investing-trading/what-is-a-good-investment"> what is a good investment</a> in Russia today?</p>
<p>Because of the return of Mr. Putin and because the world economy is ever so slowly improving after the worst recession in three quarters of a century let’s say that it is time to invest in Russia. What does Mr. Putin’s call for a new economy mean? Revamping old state run industries may make things run more efficiently but this has little to do with private investors.</p>
<p>Russia is the second biggest producer of oil in the world at just over 10 million barrels a day as of 2010. The nation’s economy consumes 2.2 million barrels a day and exports 5 million barrels a day. Its proven reserves are around 69 billion barrels. It is the world’s second greatest natural gas producer as well at 588 billion cubic meters a year. It uses 414 billion cubic meters of gas a year and exports 200 billion cubic meters making it the world’s leading natural gas exporter. Its reserves are estimated at 45 trillion cubic meters as of 2011 giving it first place in the world. But, if it is time to invest in Russia is it time to invest in oil companies in Russia? Mr. Putin, in fact, is trying to decrease the dependence of Russia on oil and gas exports. On a <a href="http://www.profitableinvestingtips.com/investing-trading/profitable-investment-timeline">profitable investment timeline</a> it may be time to get out of Russian oil stocks and not in as European threatens to fall into recession again and drive oil prices down.</p>
<p>The goal is to improve the business climate in order to attract more investment. This includes decreasing the still heavy hand of the state. Mr. Putin’s orders are to produce 25 million high paying jobs by 2020. Sounds like more of the commissars Mr. P. However, the goal of producing more high tech products is not just a pipe dream. Russia has skilled scientists and technicians. They, after all, are the link to the International Space Station now that the fleet of Space Shuttles have been retired.</p>
<p>The complete range of Russian industry according to the CIA Factbook looks like this:</p>
<ul>
<li> Mining and extractive industries producing coal, oil, gas, chemicals, and metals</li>
<li> All forms of machine building from rolling mills to high-performance aircraft and space vehicles</li>
<li> Defense industries including radar, missile production, and advanced electronic components, shipbuilding</li>
<li> Road and rail transportation equipment</li>
<li> Communications equipment</li>
<li> Agricultural machinery, tractors, and construction equipment</li>
<li> Electric power generating and transmitting equipment</li>
<li> Medical and scientific instruments</li>
<li> Consumer durables, textiles, foodstuffs, handicrafts</li>
</ul>
<p>The World Bank has a Doing Business Index in which Russia currently ranks #120 in the world (#1 is best). Mr. Putin wants the country up to at least #20 by 2018. If you think that this wish makes it time to invest in Russia please remember that Russia produces as many bureaucrats as the Ukraine produces potatoes. Unlike potatoes bureaucrats are not consumed. They multiply. While good <a href="http://www.profitableinvestingtips.com/investing-trading/fundamental-analysis">fundamental analysis</a> is essential to profitable investing it can be difficult to factor in the costs in Russia of a bloated and recalcitrant bureaucracy. A place for possible investment in Russia will be the group of companies that may be privatized in the coming years. These will not be in defense or natural resources.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/time-to-invest-in-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty over a Slowing United States Economy</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/uncertainty-over-a-slowing-united-states-economy</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/uncertainty-over-a-slowing-united-states-economy#comments</comments>
		<pubDate>Thu, 03 May 2012 16:05:52 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Uncertainty over a Slowing United States Economy]]></category>
		<category><![CDATA[united states manufacturing]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1492</guid>
		<description><![CDATA[Uncertainty over a slowing United States economy is driving stock prices lower and raising the VIX. Investors worry about the debt crisis in Europe, slowing of exports out of China, and whether or not the United States Federal Reserve will resume stimulus measures if the economy lags too much. On the other hand United States [...]]]></description>
			<content:encoded><![CDATA[<p>Uncertainty over a slowing United States economy is driving stock prices lower and raising the VIX. Investors worry about the debt crisis in Europe, slowing of exports out of China, and whether or not the United States Federal Reserve will resume stimulus measures if the economy lags too much. On the other hand United States manufacturing is coming along well. The Institute for Supply Management national manufacturing index is the highest in a year while production, hiring, and orders are all up. As uncertainty over a slowing United States economy worries the stock market, United States corporations are making money. To a great degree uncertainty over a slowing United States economy has to do with events overseas and not facts at home. At the current time an investor in the USA can <a href="http://www.profitableinvestingtips.com/investing-trading/invest-in-apple-for-the-dividend">invest in Apple for the dividend</a> as well as growth. <a href="http://www.profitableinvestingtips.com/investing-trading/investment-in-sustainable-fracking-technology">Investment in sustainable fracking technology</a> has served to make the USA less dependent on imports of foreign oil. And, US multinationals are investing in the Western Hemisphere but bringing profits home such as when <a href="http://www.profitableinvestingtips.com/investing-trading/marriott-invests-in-latin-america">Marriott invests in Latin America</a>.</p>
<p><strong> Where Will Uncertainty over a Slowing United States Economy Take the Stock Market? </strong></p>
<p>The stock market tries to predict the future. After all that is where, hopefully, the profits are. <a href="http://www.profitableinvestingtips.com/investing-trading/fundamental-analysis">Fundamental analysis</a> of past and current data is used to predict future growth and profits. Technical analysis helps investors track market sentiment. Whether one is picking penny stocks with an eye on growth or <a href="http://www.profitableinvestingtips.com/investing-trading/dividend-stocks">dividend stocks</a> with steady income in mind, uncertainty over a slowing economy makes the job tougher. Long term value investors commonly say that they do not invest in a given stock until they have a clear idea about just the company does to make money. Rather than agonizing over labor reports and the latest about the European debt melodrama many successful investors are looking to <a href="http://www.profitableinvestingtips.com/investing-trading/invest-in-us-stocks">invest in US stocks</a>, individual stocks that are turning profits quarter by quarter, expanding their markets, and, in fact, bringing jobs back to the USA. What does the company sell? Who are its competitors? What is their long term game plan? A biotech company with a newly released medical product may have no competitors for several years during which it essentially have a license to print money. Many companies in high cost of entry businesses may not be growing at rapid rates but are stable sources of dividends and steady growth.</p>
<p><strong> Profiting from Volatility </strong></p>
<p>Uncertainty over a slowing United States economy may be driving up stock price volatility. If you, the long term investor, have a clear idea about why your choice of companies will be successful you can profit from the volatility and the fears of others. Right now one of <a href="http://www.profitableinvestingtips.com/investing-trading/best-places-on-earth-to-invest">best places on earth to invest</a> just might be the USA. Call options are a time tested means of profiting from market volatility. If you believe that your stock will not rise in price you can sell call options and profit every quarter. If your research leads you to believe that a given stock is due to rise in price you can purchase call options on it. If the price rises you can still buy the stock at the lower, contract price. Your risk is limited to the price of the contract. As always we are not suggesting that one purchase the stocks listed above or ignore them. Consider this discourse an example of thinking through stock purchases and sales.<!-- pingbacker_start --><br />
<h4>More Resources</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitableinvestingtips.com/investing-trading/uncertainty-over-a-slowing-united-states-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Available Credit from European Banks</title>
		<link>http://www.profitableinvestingtips.com/investing-trading/less-available-credit-from-european-banks</link>
		<comments>http://www.profitableinvestingtips.com/investing-trading/less-available-credit-from-european-banks#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:27:34 +0000</pubDate>
		<dc:creator>Jim Walker</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Investing/Trading]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profitable Investing Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Investing Tips]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[asia economies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[foreign trade]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Less Available Credit from European Banks]]></category>
		<category><![CDATA[stocks investing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.profitableinvestingtips.com/?p=1489</guid>
		<description><![CDATA[As self-imposed austerity measures drive the Euro Zone back into recession, economies across the world worry about less available credit from European banks. As the Euro Zone increases its lending limit again the EU is focusing on keeping its own economies afloat. However, the big Euro Zone banks have traditionally had customers all across the [...]]]></description>
			<content:encoded><![CDATA[<p>As self-imposed austerity measures drive the Euro Zone back into recession, economies across the world worry about less available credit from European banks. As the <a href="http://www.profitableinvestingtips.com/investing-trading/euro-zone-increases-its-lending-limit-again"> Euro Zone increases its lending limit</a> again the EU is focusing on keeping its own economies afloat. However, the big Euro Zone banks have traditionally had customers all across the world. Clients in Asia, especially, are concerned that a Euro Zone recession will reduce the European demand for Asian exports. A faltering economy in the Euro Zone will further reduce balance sheets and result in less available credit from European banks. Although the combined efforts of the IMF, European Central Bank, and leaders of the EU helped avoid a <a href="http://www.profitableinvestingtips.com/investing-trading/greek-financial-collapse"> Greek financial collapse</a> , Spain is now teetering on the brink of disaster and the continent’s third largest economy, Italy, is none too healthy. If worse comes to worst any more low interest rate loans from the European Central Bank to ailing European banks may well come with the stipulation that the money be lent at home and not abroad.</p>
<p><strong> Turning Off Credit to Asia </strong></p>
<p>Will less available credit from European Banks really damage the economies in Asia? After all Japan, Taiwan, and mainland China have large foreign currency reserves. But, there is no clear indication that the national treasuries of these and other Asian nations would open their doors, so to speak, and let borrowers walk right in. When the recession and banking crisis hit in 2008 the effects were devastating to a large number of borrowers across Asia and the Pacific. The large European banks that do business across the world have relationships with their clients and are set up to efficiently lend in time of need. If this source of funds is cut off Asian borrowers might find that they have to pay a political price China comes to the rescue with loans. That is to say less available credit from European banks could upset the balance of influence and power across Asia and the Pacific. <a href="http://www.profitableinvestingtips.com/stock-investing/profitable-investing"> Profitable investing</a> in Asia might become more difficult as Chinese influence increases and transparency decreases. Add the risk of a Chinese real estate crash, decreased Asian exports to Europe, and higher oil prices based on Middle East tension and you have a recipe for potential disaster for the combined economies of the Far East.</p>
<p><strong> Long Term Effects of Shutting off Western Credit to Asia </strong></p>
